Ahrefs
SEO and AI marketing platform with backlink analysis, keyword research, site audit, and AI-prompt/brand-visibility tracking.
Category: Content & SEO · SEO & content optimisation
Features
Ahrefs combines keyword and backlink research with technical site audits and tracking of brands in AI answers. You can investigate competitors' content, find problems on your own website and monitor specific search questions. Ahrefs Free is an ongoing free entry point for your verified websites, not a temporary trial.
Starter costs EUR 27 monthly in the verified euro view. Lite starts at EUR 119 on monthly billing or a displayed EUR 99 per month billed annually, with a EUR 1,190 annual invoice. Standard and Advanced increase data allowances; Enterprise adds larger teams and administration. Brand Radar indexes, larger prompt packages, content tools and project extras are offered separately.
- Ahrefs combines keyword and backlink research with technical site audits and tracking of brands in AI answers.
- Site Explorer and Site Audit for your verified websites
- Starter: 200 research credits per month
- Enterprise: From 3 users, SSO and audit log
- Content Kit: AI Content Helper: 250 documents per month
Prices and plans
| Tier | Price | Period | What you get |
|---|---|---|---|
| Ahrefs Free | free | month | Site Explorer and Site Audit for your verified websites AI Content Helper: 1 document per month |
| Starter | €27 | month | 200 research credits per month Site Explorer, Keywords Explorer, Site Audit and Rank Tracker with separate limits Monthly renewal only; extra users and credits cannot be purchased under the Starter terms |
| Lite (monthly) | €119 | month | 5 unverified projects; unlimited verified own projects 750 tracked keywords updated weekly 150 AI prompt checks per month 100,000 crawl credits per month 1 user; API and MCP with separate request limits 1,000 research credits per user per month |
| Lite (annual billing) | €99Annual invoice: 1,190 EUR | month billed annually | 5 unverified projects; unlimited verified own projects 750 tracked keywords updated weekly 150 AI prompt checks per month 100,000 crawl credits per month 1 user; API and MCP with separate request limits 1,000 research credits per user per month |
| Standard (monthly) | €229 | month | 20 unverified projects; unlimited verified own projects 2,000 tracked keywords updated weekly 300 AI prompt checks per month 500,000 crawl credits per month 1 user; API and MCP with separate request limits Unlimited research credits per user according to the provider; other allowances remain limited |
| Standard (annual billing) | €191Annual invoice: 2,290 EUR | month billed annually | 20 unverified projects; unlimited verified own projects 2,000 tracked keywords updated weekly 300 AI prompt checks per month 500,000 crawl credits per month 1 user; API and MCP with separate request limits Unlimited research credits per user according to the provider; other allowances remain limited |
| Advanced (monthly) | €419 | month | 50 unverified projects; unlimited verified own projects 5,000 tracked keywords updated weekly 600 AI prompt checks per month 1,500,000 crawl credits per month 1 user; API and MCP with separate request limits Unlimited research credits per user according to the provider; other allowances remain limited |
| Advanced (annual billing) | €349Annual invoice: 4,190 EUR | month billed annually | 50 unverified projects; unlimited verified own projects 5,000 tracked keywords updated weekly 600 AI prompt checks per month 1,500,000 crawl credits per month 1 user; API and MCP with separate request limits Unlimited research credits per user according to the provider; other allowances remain limited |
| Enterprise | €1394 | month, annual commitment | From 3 users, SSO and audit log From 2,500 AI prompt checks per month Higher data and API limits by agreement |
| Brand Radar AI Index | €179Starting price. Separate extra, not automatically included in the platform subscription | month | Access to one selected AI index |
| Brand Radar All AI Indexes | $699Separate extra, not automatically included in the platform subscription | month | Access to all offered AI indexes 2,500 prompt checks per month included |
| Custom Prompts Basic | €46.7Separate extra, not automatically included in the platform subscription | month | 2,500 prompt checks per month Overage per check: 0.0187 EUR |
| Custom Prompts Growth | €93Separate extra, not automatically included in the platform subscription | month | 7,000 prompt checks per month Overage per check: 0.0140 EUR |
| Custom Prompts Scale | €234Separate extra, not automatically included in the platform subscription | month | 25,000 prompt checks per month Overage per check: 0.0093 EUR |
| AI Content Helper | €89Separate extra, not automatically included in the platform subscription | month | AI Content Helper: 50 documents per month |
| Content Kit | €279Separate extra, not automatically included in the platform subscription | month | AI Content Helper: 250 documents per month AI Content Grader |
| Report Builder | €89Separate extra, not automatically included in the platform subscription | month | 50 reports and 500 widgets Scheduled reports |
| Project Boost Pro | €18.7Separate extra, not automatically included in the platform subscription | project/month | Ask AI in Site Audit and IndexNow Always-on site audit at 10 pages per minute AI detection for 1,000 URLs per crawl |
| Project Boost Max | €180Separate extra, not automatically included in the platform subscription | project/month | Patches, Batch AI in Site Audit and IndexNow Always-on site audit at 30 pages per minute AI detection without a fixed URL cap according to the provider |
Limits
Research credits, crawl credits, API units and prompt checks are separate allowances. The number of questions you can monitor depends on platform, location and frequency; the Brand Radar page says Claude uses 8 checks per update. Additional users and enabled overages can trigger automatic charges. Purchased PAYG data lasts for 3 billing months including the purchase month. The current privacy policy names cross-border transfers and training of its own ML models as a processing purpose, not a blanket US-only storage location.
Similar tools
FAQ
Is Ahrefs available for free?
Yes. A permanently free plan is published, not a time-limited trial.
Where is Ahrefs's vendor based?
Ahrefs Pte. Ltd., based in Singapore. For data processing and privacy terms the vendor's own contract governs.
Is paying annually worth it for Ahrefs?
On the Lite plan, paying monthly costs €119 and paying annually €99 per month. That is 17 percent less, in exchange for a yearly commitment.
Is Ahrefs still active?
Active AI marketing platform with SEO, backlink, and AI-visibility tools; self-service signup.
How many plans are documented for Ahrefs?
The catalog documents 19 plans with price, billing period, and included features.
Which use case is Ahrefs categorized for?
Ahrefs is listed in the catalog under “Content & SEO.”
Where do the details about Ahrefs come from?
Prices, limits, and product details are documented against the listed official vendor page.
How we compare
We compare free access, paid entry, plan limits, features and the listed official sources. Unsourced figures stay marked as not published.
Only confirmed entries appear in the catalog. Prices, plans and limits come from listed official vendor pages. Missing figures stay marked as not published. Result lists are alphabetical by default and can be switched to Free access first; neither is a quality ranking. The vendor page always wins.
Edited and checked by the AI Compare team
Sources
- https://ahrefs.com/pricing
- https://ahrefs.com/free
- https://ahrefs.com/legal/privacy-policy
- https://ahrefs.com/blog/starter-plan/
- https://ahrefs.com/brand-radar
- https://help.ahrefs.com/en/articles/11064852-what-is-brand-radar-and-how-to-use-it
- https://ahrefs.com/ai-content-helper
Visit site (opens in a new tab)
Spotted an outdated figure? Vendor pages change without notice. Report an error