Agents for Finance & accounting 7 Agents
Invoices, reminders, reports and expenses. Narrow down by sub-area, job, tool and level.
Results
Filters
| Name | What it does | Sub-area | Level |
|---|---|---|---|
| Invoice Pre-checker | Checks incoming invoices for required details and calculation errors, names receipts consistently and prepares the list for your bookkeeper. | Invoices & receipts | Beginner |
| Cash watch agent | Updates your 13-week overview weekly and reports weeks with a shortfall. You decide. | Reports & cash flow | Advanced |
| Payment reminder agent | Checks open items, suggests the right reminder stage and presents drafts. You send. | Payment reminders | Beginner |
| Month-end agent | Matches transactions and receipts at month-end, names receipts consistently and lists what is missing. | Invoices & receipts | Advanced |
| Expense review agent | Checks submitted expenses against your policy, chases missing receipts and presents an approval list. | Expenses | Advanced |
| Invoice capture agent | Reads incoming invoices, checks the maths and the order match, and presents a payment list. | Invoices & receipts | Advanced |
| Monthly finance report agent | At month-end, summarizes cash, open items and missing receipts on one page for management. | Reports & cash flow | Advanced |
Invoice Pre-checker
Checks incoming invoices for required details and calculation errors, names receipts consistently and prepares the list for your bookkeeper.
Cash watch agent
Updates your 13-week overview weekly and reports weeks with a shortfall. You decide.
Payment reminder agent
Checks open items, suggests the right reminder stage and presents drafts. You send.
Month-end agent
Matches transactions and receipts at month-end, names receipts consistently and lists what is missing.
Expense review agent
Checks submitted expenses against your policy, chases missing receipts and presents an approval list.
Invoice capture agent
Reads incoming invoices, checks the maths and the order match, and presents a payment list.
Monthly finance report agent
At month-end, summarizes cash, open items and missing receipts on one page for management.
No matches. Remove a filter or try another word.