# Async — AI Compare Ninja

> Browser platform for audio and video recording, editing, AI generation, subtitles, voices and team production.

## Overview
- **Category:** Audio & Voice (Audio editing & restoration)
- **Status:** Active · checked - Active as Async. Legal documents name Podcastle Inc. (DBA Async) as the operating company.
- **Paid from:** 19.99 USD / per month, monthly billing (Essentials / 450 / monthly)
- **Free access:** Free plan (Free access is available. However, the stated free credits conflict: one place lists 10 credits per month, another lists 150 credits for the account's lifetime.)
- **Website:** https://async.com/
- **Canonical URL:** https://www.aicompare.ninja/en/tool/async

## What it does
- Browser-based recording and audio/video editing
- AI generation and chat-based editing with plan-dependent credits
- Monthly credit distribution even with annual billing; no rollover
- Pro adds AI video enhancement; Teams also adds dubbing, lip sync and Brand Kit
- Official Free-credit and Essentials-recording allowances remain inconsistent

## In brief
Async, formerly Podcastle, combines recording and editing with AI tools for audio, video, images, voices and subtitles. Current plan cards name Kling, Happy Horse, GPT Image 2, Nano Banana, Google Veo and Seedance 2.0 among others; model access and features vary by plan.

Essentials, Pro and Teams offer different monthly credit packages. Annual billing still distributes credits monthly, not as an annual pool. Recording and TTS hours are distinct from generative credits. The 4K feature listed for Pro refers to recording quality, not a blanket 4K guarantee for generated videos.

Video duration, output resolution, audio, lip sync and camera control depend on the model or tool. The current pricing view does not publish uniform limits across plans. AI dubbing and lip sync are listed on Teams and Business cards.


## Limits
The vendor's pages conflict: credit help lists 10 Free credits under a monthly heading, while Creator help lists 150 lifetime credits. The current Essentials card lists 4 recording hours, while help lists 2. The website keeps annual-plan top-ups until subscription end, but credit help gives a blanket 2-month expiry. Cards are identified as the source without discarding other claims by majority vote. Credit use also depends on model, length, resolution and chat actions. Terms describe a 7-day trial that charges automatically unless cancelled in time. Users retain their content as against Async, but grant a broad license for service delivery, development and AI improvement; a training opt-out is provided. The privacy policy requires consent for voice cloning and separate consent for model improvement using voice data. Check recording and voice rights first.

## Pricing tiers
| Tier | Price | Period | What you get |
| --- | --- | --- | --- |
| Free | free | free access | Free access. Free credits conflict: 10 under a monthly heading or 150 lifetime; Creator help lists 1 lifetime recording hour; pricing table lists 2 GB storage |
| Essentials / 450 / monthly | 19.99 USD | per month, monthly billing | 450 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 750 / monthly | Not verified for this market | per month, monthly billing | 750 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 1050 / monthly | Not verified for this market | per month, monthly billing | 1050 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 1350 / monthly | Not verified for this market | per month, monthly billing | 1350 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 2250 / monthly | Not verified for this market | per month, monthly billing | 2250 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 3450 / monthly | Not verified for this market | per month, monthly billing | 3450 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Pro / 1200 / monthly | 39.99 USD | per month, monthly billing | 1200 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 1500 / monthly | Not verified for this market | per month, monthly billing | 1500 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 1800 / monthly | Not verified for this market | per month, monthly billing | 1800 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 2100 / monthly | Not verified for this market | per month, monthly billing | 2100 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 3000 / monthly | Not verified for this market | per month, monthly billing | 3000 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 4200 / monthly | Not verified for this market | per month, monthly billing | 4200 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Teams / 3000 / monthly | 84.99 USD | per creator/month, monthly billing | 3000 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 3300 / monthly | Not verified for this market | per creator/month, monthly billing | 3300 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 3600 / monthly | Not verified for this market | per creator/month, monthly billing | 3600 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 3900 / monthly | Not verified for this market | per creator/month, monthly billing | 3900 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 4800 / monthly | Not verified for this market | per creator/month, monthly billing | 4800 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 6000 / monthly | Not verified for this market | per creator/month, monthly billing | 6000 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Essentials / 450 / annual | 11.99 USD | per month, annual billing | 450 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 750 / annual | Not verified for this market | per month, annual billing | 750 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 1050 / annual | Not verified for this market | per month, annual billing | 1050 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 1350 / annual | Not verified for this market | per month, annual billing | 1350 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 2250 / annual | Not verified for this market | per month, annual billing | 2250 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Essentials / 3450 / annual | Not verified for this market | per month, annual billing | 3450 credits per month; monthly reset without rollover; Recording: plan card 4 hours, help 2 hours; not consistently confirmed; 2 TTS hours, 20 GB storage; audio enhancement and English AI subtitles |
| Pro / 1200 / annual | 23.99 USD | per month, annual billing | 1200 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 1500 / annual | Not verified for this market | per month, annual billing | 1500 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 1800 / annual | Not verified for this market | per month, annual billing | 1800 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 2100 / annual | Not verified for this market | per month, annual billing | 2100 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 3000 / annual | Not verified for this market | per month, annual billing | 3000 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Pro / 4200 / annual | Not verified for this market | per month, annual billing | 4200 credits per month; monthly reset without rollover; 20 recording hours, 10 TTS hours, 120 GB storage; AI video enhancement, eye-contact correction and background removal; English AI subtitles |
| Teams / 3000 / annual | 49.99 USD | per creator/month, annual billing | 3000 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 3300 / annual | Not verified for this market | per creator/month, annual billing | 3300 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 3600 / annual | Not verified for this market | per creator/month, annual billing | 3600 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 3900 / annual | Not verified for this market | per creator/month, annual billing | 3900 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 4800 / annual | Not verified for this market | per creator/month, annual billing | 4800 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Teams / 6000 / annual | Not verified for this market | per creator/month, annual billing | 6000 credits per month; monthly reset without rollover; 50 recording hours, 40 TTS hours, 1 TB storage; Dubbing and lip sync, subtitles in 5+ languages, Producer Mode, Brand Kit and basic user management |
| Business | contact sales | custom quote | Custom credits, recording, TTS and storage limits; Advanced user management, security, compliance and priority support |
| Top-up | Not verified for this market | separate one-time purchase | Extra credits; package prices not published in the current pricing view; Expiry conflicts: website says until annual subscription end, help says 2 months generally |

## Sources
All details regarding plans, limits, and features are based on official vendor documentation and the primary sources verified below.

- https://async.com/pricing
- https://help.async.com/en/articles/13917683-how-do-credits-work
- https://help.async.com/en/articles/6535067-how-does-async-creator-pricing-work
- https://async.com/privacy
- https://async.com/terms

---
*Source: AI Compare Ninja (2026) - https://www.aicompare.ninja/en/tool/async*
