# Airtable AI — AI Compare Ninja

> Airtable is an established database/workflow platform that has folded AI features (Airtable AI) into its existing team plans.

## Overview
- **Category:** Productivity (Data analysis & BI)
- **Status:** Active · checked - Active.
- **Paid from:** $20 / billable collaborator/month billed annually (Team (annual billing))
- **Free access:** Free plan
- **Website:** https://www.airtable.com
- **Canonical URL:** https://www.aicompare.ninja/en/tool/airtable-ai

## What it does
- Airtable combines database tables, forms and automations with Omni and AI field agents.
- 500 AI credits per Editor or higher each month
- 15,000 AI credits per billable collaborator each month
- 20,000 AI credits per paid user each month
- 25,000 AI credits per paid user each month at list price

## In brief
Airtable combines database tables, forms and automations with Omni and AI field agents. You can organize customer feedback, analyze documents or prepare data for a workflow. Building apps and agents with Omni uses no AI credits; running them, researching and analyzing data can consume credits.

Free, Team, Business and Enterprise Scale include different monthly AI allowances. These are calculated per eligible or paid user and pooled across the workspace or organization. Team and Business offer monthly or annual billing; extra credits and Portals for external collaborators are charged separately.


## Limits
App building, records, automation runs and AI credits have separate limits. Consumption depends on the task, model, input and output; retrieved web content can also count. Included credits expire with the relevant monthly cycle. Manufacturer information conflicts on billing Team commenters and purchasing extra credits on Free; clarify those terms before subscribing. Omni availability is not consistently confirmed for discounted education and nonprofit offers.

## Pricing tiers
| Tier | Price | Period | What you get |
| --- | --- | --- | --- |
| Free | free | month | 500 AI credits per Editor or higher each month; 1,000 records and 1 GB of attachments per base; Up to 5 Editors; 100 automation runs per month |
| Team Trial | free | 14 days | 7,500 AI credits per Editor or higher for the trial; First workspace of a new account; limited Team trial; Adding a payment method can trigger a paid upgrade after the trial |
| Team (annual billing) | $20 | billable collaborator/month billed annually | 15,000 AI credits per billable collaborator each month; 50,000 records and 20 GB of attachments per base; 25,000 automation runs per month; Gantt and timeline |
| Team (monthly) | $24 | billable collaborator/month | 15,000 AI credits per billable collaborator each month; 50,000 records and 20 GB of attachments per base; 25,000 automation runs per month; Gantt and timeline |
| Business (annual billing) | $45 | billable collaborator/month billed annually | 20,000 AI credits per paid user each month; 125,000 records and 100 GB of attachments per base; 100,000 automation runs per month; SSO and AI administration |
| Business (monthly) | $54 | billable collaborator/month | 20,000 AI credits per paid user each month; 125,000 records and 100 GB of attachments per base; 100,000 automation runs per month; SSO and AI administration |
| Business (Sales) | contact sales | custom terms | 20,000 AI credits per paid user each month; 125,000 records and 100 GB of attachments per base; 100,000 automation runs per month; SSO and AI administration |
| Enterprise Scale | contact sales | custom terms | 25,000 AI credits per paid user each month at list price; 500,000 records and 1,000 GB of attachments per base; 500,000 automation runs per month; central administration and audit logs |
| Portals (Team) | $120 | month | 15 external portal seats; separate add-on |
| Portals (Business) | $150 | month | 15 external portal seats; separate add-on |
| Portals (Enterprise Scale) | contact sales | custom terms | Extra credits |
| Extra credits 10,000 (monthly) | $20 | month | 10,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 10,000 (annual billing) | $200 | year | 10,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 20,000 (monthly) | $40 | month | 20,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 20,000 (annual billing) | $400 | year | 20,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 50,000 (monthly) | $100 | month | 50,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 50,000 (annual billing) | $1,000 | year | 50,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 100,000 (monthly) | $200 | month | 100,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 100,000 (annual billing) | $2,000 | year | 100,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 200,000 (monthly) | $400 | month | 200,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 200,000 (annual billing) | $4,000 | year | 200,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 300,000 (monthly) | $600 | month | 300,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 300,000 (annual billing) | $6,000 | year | 300,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 400,000 (monthly) | $800 | month | 400,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Extra credits 400,000 (annual billing) | $8,000 | year | 400,000 AI credits per month; Additional monthly allowance; the annual price is a yearly invoice, not a monthly amount |
| Non-profit (monthly) | $12 | billable collaborator/month | 50% off Team following eligibility approval; AI availability not consistently confirmed |
| Non-profit (annual billing) | $144 | billable collaborator/year | 50% off Team following eligibility approval; AI availability not consistently confirmed |
| Education | Not verified for this market | custom terms | 50% off Team following eligibility approval; AI availability not consistently confirmed |
| Student | free | custom terms | Free Team workspace for eligible students after approval; duration follows provider terms |

## Sources
All details regarding plans, limits, and features are based on official vendor documentation and the primary sources verified below.

- https://www.airtable.com
- https://www.airtable.com/pricing
- https://support.airtable.com/articles/2277136852-airtable-plans-overview
- https://support.airtable.com/articles/3378106230-airtable-ai-billing
- https://support.airtable.com/articles/5415076460-using-airtable-portals-for-external-collaborators
- https://support.airtable.com/articles/4920135568-applying-for-non-profit-education-and-student-airtable-plans

---
*Source: AI Compare Ninja (2026) - https://www.aicompare.ninja/en/tool/airtable-ai*
