# AI Studios by DeepBrain AI — AI Compare Ninja

> Create avatar videos, dubbing, generative clips, and interactive live avatars.

## Overview
- **Category:** Media & Video (Avatars & business video)
- **Status:** Renamed - Active platform under the AI Studios product name by DeepBrain AI.
- **Paid from:** $24 / month billed annually (Personal (annual billing))
- **Free access:** Free plan (You get 3 avatar videos per month, each up to 1 minute long, in 720p. You also get 1 custom avatar and 1 priority video per month. Dubbing can be used 3 times. The duration table lists 1 minute per month. You also get 16 one-time generative credits.)
- **Website:** https://www.aistudios.com/
- **Canonical URL:** https://www.aicompare.ninja/en/tool/ai-studios-deepbrain

## What it does
- AI Studios combines presenter avatars, translation with dubbing, document and presentation imports, and image and video generation.
- Personal: 120 dubbing minutes per month with lip-sync
- Team: 240 dubbing minutes per month; translation proofreading and shared workspaces
- Interactive Avatar Standard: LLM and speech synthesis included; URL and API access

## In brief
AI Studios combines presenter avatars, translation with dubbing, document and presentation imports, and image and video generation. For training or product videos, an avatar can narrate and the result can be translated into other languages. Generative clips using models such as Veo and Sora consume generative credits; traditional avatar videos have separate duration and quantity limits.

Personal costs USD 29 monthly or USD 24 per month billed annually; Team costs USD 69 or USD 55 per seat respectively. Annual credits are provided upfront, while dubbing minutes are provided monthly. Live avatar conversations have separate Free, Standard and Enterprise offerings.


## Limits
Unlimited avatar videos does not mean unlimited duration, dubbing or generative production. Free includes 16 one-time generative credits. Additional dubbing after included minutes are used consumes generative credits. Extra credits are recurring subscriptions tied to the main plan and expire at the end of their monthly or annual cycle. Enterprise terms can differ. LiveAvatar credits are a separate pool.

## Pricing tiers
| Tier | Price | Period | What you get |
| --- | --- | --- | --- |
| Free | free | month | 3 avatar videos per month up to 1 minute, 720p; 1 custom avatar and 1 priority video per month; 3 dubbing uses; duration table states 1 minute per month; 16 one-time generative credits |
| Personal (annual billing) | $24 | month billed annually | Unlimited avatar videos up to 30 minutes each, 1080p; 3 custom avatars and 50 priority videos per month; 120 dubbing minutes per month with lip-sync; 720 generative credits per year, granted upfront |
| Personal (monthly) | $29 | month | Unlimited avatar videos up to 30 minutes each, 1080p; 3 custom avatars and 50 priority videos per month; 120 dubbing minutes per month with lip-sync; 60 generative credits per month |
| Team (annual billing) | $55 | seat/month billed annually | Unlimited avatar videos up to 60 minutes each, 4K; 5 custom avatars and 150 priority videos per month; 240 dubbing minutes per month; translation proofreading and shared workspaces; 1,800 generative credits per year, granted upfront; per seat, pooled across the team |
| Team (monthly) | $69 | seat/month | Unlimited avatar videos up to 60 minutes each, 4K; 5 custom avatars and 150 priority videos per month; 240 dubbing minutes per month; translation proofreading and shared workspaces; 150 generative credits per month; per seat, pooled across the team |
| Enterprise | contact sales | custom contract | No fixed avatar-video duration cap according to the provider, 4K; Custom avatars and priority processing; Dubbing, generative credits and models under contract; SAML SSO, SCORM, interactive quizzes and bulk generation |
| Interactive Avatar Free | free | month | 2 LiveAvatar credits; renewal not stated; 1080p avatar library and live conversation via URL; Up to 10 minutes per session and 1 concurrent user |
| Interactive Avatar Standard | $99 | month | 100 LiveAvatar credits; LLM and speech synthesis included; URL and API access; 1 credit per 5 conversation minutes; Up to 20 minutes per session and 20 concurrent users |
| Interactive Avatar Enterprise | contact sales | custom contract | Credit volume, session duration and concurrency under contract; 1080p avatar library and priority support |
| Extra credits 200 (monthly) | $30 | month | 200 generative credits per month; Recurring add-on tied to the main subscription, not a one-time top-up |
| Extra credits 2,400 (annual billing) | $288 | year | 2,400 generative credits per year, granted upfront; Recurring add-on tied to the main subscription, not a one-time top-up |
| Extra credits 340 (monthly) | $50 | month | 340 generative credits per month; Recurring add-on tied to the main subscription, not a one-time top-up |
| Extra credits 4,080 (annual billing) | $480 | year | 4,080 generative credits per year, granted upfront; Recurring add-on tied to the main subscription, not a one-time top-up |
| Extra credits 690 (monthly) | $100 | month | 690 generative credits per month; Recurring add-on tied to the main subscription, not a one-time top-up |
| Extra credits 8,280 (annual billing) | $960 | year | 8,280 generative credits per year, granted upfront; Recurring add-on tied to the main subscription, not a one-time top-up |

## Sources
All details regarding plans, limits, and features are based on official vendor documentation and the primary sources verified below.

- https://www.aistudios.com/pricing
- https://help.aistudios.com/en/articles/11586125-what-are-generative-credits
- https://help.aistudios.com/en/articles/11887583-how-do-i-get-more-generative-credits

---
*Source: AI Compare Ninja (2026) - https://www.aicompare.ninja/en/tool/ai-studios-deepbrain*
