Tools, free and trial rates plus median and mean monthly entry prices per category.
| Category | Tools | Free plan | Trial | Median price/month | Avg. price/month |
|---|---|---|---|---|---|
| Productivity | 288 | 51.4% | 20.8% | $19 | $35.94 |
| Development & Code | 199 | 64.8% | 10.1% | $24.50 | $56.75 |
| Design & Image | 120 | 48.3% | 15.8% | $12 | $15.59 |
| Content & SEO | 93 | 39.8% | 43.0% | $25 | $37.30 |
| Media & Video | 89 | 48.3% | 15.7% | $20 | $27.85 |
| Audio & Voice | 79 | 60.8% | 11.4% | $16 | $39.23 |
| Business & Finance | 56 | 33.9% | 28.6% | $99 | $95.60 |
| HR & Recruiting | 25 | 12.0% | 56.0% | $99 | $113.38 |
| Industry, Construction & Logistics | 13 | 7.7% | 23.1% | - | - |
| Agriculture, Energy & Tourism | 10 | 60.0% | 10.0% | - | - |
Median: the middle value of the sorted prices, resistant to single outliers. Average price (mean): sum of all prices divided by the number of tools.
Source: AI Compare Ninja, US list price of the entry paid plan billed monthly, 220 tools.